Spær plade kit Ford 1990 til 2014 (Ford 6L1Z-4947-B - F5AZ-4947-BA)
2.000,00 DKK
Beskrivelse
Passer på følgende biler :
| 2014 | Ford | Mustang | Base, GT | 3.7L V6 - Gas, 5.0L V8 - Gas |
| 2013 | Ford | Mustang | Base, GT | 3.7L V6 - Gas, 5.0L V8 - Gas |
| 2012 | Ford | Mustang | Base, GT | 3.7L V6 - Gas, 5.0L V8 - Gas |
| 2011 | Ford | Crown Victoria | Base, LX, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
| 2011 | Ford | Mustang | Base, GT | 3.7L V6 - Gas, 5.0L V8 - Gas |
| 2011 | Lincoln | Town Car | Executive L, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
| 2011 | Mercury | Grand Marquis | LS | 4.6L V8 - Flex |
| 2010 | Ford | Crown Victoria | Base, LX, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
| 2010 | Ford | Mustang | GT | 4.6L V8 - Gas |
| 2010 | Lincoln | Town Car | Executive, Executive L, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
| 2010 | Mercury | Grand Marquis | LS | 4.6L V8 - Flex, 4.6L V8 - Gas |
| 2009 | Ford | Crown Victoria | Fleet, LWB, LX, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
| 2009 | Ford | Mustang | GT | 4.6L V8 - Gas |
| 2009 | Lincoln | Town Car | Executive, Executive L, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
| 2009 | Mercury | Grand Marquis | LS | 4.6L V8 - Flex, 4.6L V8 - Gas |
| 2008 | Ford | Crown Victoria | Base, Fleet, LWB, LX, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
| 2008 | Ford | Mustang | GT | 4.6L V8 - Gas |
| 2008 | Lincoln | Town Car | Executive, Executive L, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
| 2008 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Flex, 4.6L V8 - Gas |
| 2007 | Ford | Crown Victoria | Base, Fleet, LWB, LX, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
| 2007 | Ford | Mustang | GT | 4.6L V8 - Gas |
| 2007 | Lincoln | Town Car | Designer Series, Executive, Executive L, Signature, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
| 2007 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Flex, 4.6L V8 - Gas |
| 2006 | Ford | Crown Victoria | Base, Fleet, LWB, LX, LX Sport, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
| 2006 | Ford | Expedition | Eddie Bauer, King Ranch, Limited, XLS, XLT, XLT Sport | 5.4L V8 - Gas |
| 2006 | Ford | Mustang | GT | 4.6L V8 - Gas |
| 2006 | Lincoln | Town Car | Designer Series, Executive, Executive L, Protection Series, Signature, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
| 2006 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Flex, 4.6L V8 - Gas |
| 2005 | Ford | Crown Victoria | Base, LWB, LX, LX Sport, Police Interceptor, S, Special Edition | 4.6L V8 - CNG, 4.6L V8 - Gas |
| 2005 | Ford | Expedition | Eddie Bauer, Limited, XLS, XLT | 5.4L V8 - Gas |
| 2005 | Lincoln | Town Car | Executive, Executive L, Protection Series, Signature, Signature L, Signature Limited | 4.6L V8 - Gas |
| 2005 | Mercury | Grand Marquis | GS, GSL, LS, Limited Edition, Ultimate Edition | 4.6L V8 - Gas |
| 2004 | Ford | Crown Victoria | Base, LWB, LX, LX Sport, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
| 2004 | Ford | E-150 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
| 2004 | Ford | Expedition | Eddie Bauer, NBX, XLS, XLT, XLT Sport | 4.6L V8 - Gas, 5.4L V8 - Gas |
| 2004 | Ford | F-150 | FX4, Lariat, STX, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
| 2004 | Ford | F-150 Heritage | SVT Lightning, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
| 2004 | Ford | Mustang | Base, GT, Mach 1, SVT Cobra | 3.8L V6 - Gas, 3.9L V6 - Gas, 4.6L V8 - Gas |
| 2004 | Lincoln | Town Car | Executive, Executive L, Protection Series, Signature, Ultimate, Ultimate L | 4.6L V8 - Gas |
| 2004 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
| 2004 | Mercury | Marauder | Base | 4.6L V8 - Gas |
| 2003 | Ford | Crown Victoria | Base, LWB, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
| 2003 | Ford | E-150 | Base | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
| 2003 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
| 2003 | Ford | Mustang | Base, GT, Mach 1, SVT Cobra, SVT Cobra 10th Anniversary | 3.8L V6 - Gas, 4.6L V8 - Gas |
| 2003 | Lincoln | Town Car | Cartier, Cartier L, Executive, Executive L, Executive Protection Series, Signature | 4.6L V8 - Gas |
| 2003 | Mercury | Grand Marquis | GS, LS, LSE | 4.6L V8 - Gas |
| 2003 | Mercury | Marauder | Base | 4.6L V8 - Gas |
| 2002 | Ford | Crown Victoria | Base, LWB, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
| 2002 | Ford | E-150 Econoline | Base | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
| 2002 | Ford | E-150 Econoline Club Wagon | Chateau, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
| 2002 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
| 2002 | Ford | Mustang | Base, GT | 3.8L V6 - Gas, 4.6L V8 - Gas |
| 2002 | Lincoln | Navigator | Base | 5.4L V8 - Gas |
| 2002 | Lincoln | Town Car | Cartier, Cartier L, Executive, Executive L, Signature | 4.6L V8 - Gas |
| 2002 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
| 2001 | Ford | Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
| 2001 | Ford | E-150 Econoline | Base | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
| 2001 | Ford | E-150 Econoline Club Wagon | Chateau, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
| 2001 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
| 2001 | Ford | Mustang | Base, GT, GT Bullitt, SVT Cobra | 3.8L V6 - Gas, 4.6L V8 - Gas |
| 2001 | Lincoln | Navigator | Base | 5.4L V8 - Gas |
| 2001 | Lincoln | Town Car | Cartier, Cartier L, Executive, Executive L, Signature | 4.6L V8 - Gas |
| 2001 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
| 2000 | Ford | Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
| 2000 | Ford | E-150 Econoline | Base, XL | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
| 2000 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
| 2000 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
| 2000 | Ford | Mustang | Base, GT | 3.8L V6 - Gas, 4.6L V8 - Gas |
| 2000 | Lincoln | Navigator | Base | 5.4L V8 - Gas |
| 2000 | Lincoln | Town Car | Cartier, Executive, Signature | 4.6L V8 - Gas |
| 2000 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
| 1999 | Ford | Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
| 1999 | Ford | E-150 Econoline | Base, XL | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
| 1999 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
| 1999 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
| 1999 | Ford | Mustang | Base, GT, SVT Cobra | 3.8L V6 - Gas, 4.6L V8 - Gas |
| 1999 | Lincoln | Navigator | Base | 5.4L V8 - Gas |
| 1999 | Lincoln | Town Car | Base, Cartier, Executive, Signature | 4.6L V8 - Gas |
| 1999 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
| 1998 | Ford | Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
| 1998 | Ford | E-150 Econoline | Base, XL | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - Gas |
| 1998 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - Gas |
| 1998 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
| 1998 | Lincoln | Mark VIII | Base, LSC | 4.6L V8 - Gas |
| 1998 | Lincoln | Navigator | Base | 5.4L V8 - Gas |
| 1998 | Lincoln | Town Car | Base, Cartier, Executive, Signature | 4.6L V8 - Gas |
| 1998 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
| 1997 | Ford | Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
| 1997 | Ford | E-150 Econoline | Base, XL | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
| 1997 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
| 1997 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
| 1997 | Ford | Thunderbird | LX | 3.8L V6 - Gas, 4.6L V8 - Gas |
| 1997 | Lincoln | Mark VIII | Base, LSC | 4.6L V8 - Gas |
| 1997 | Lincoln | Town Car | Base, Cartier, Executive, Signature, Touring Edition | 4.6L V8 - Gas |
| 1997 | Mercury | Cougar | XR-7 | 3.8L V6 - Gas, 4.6L V8 - Gas |
| 1997 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
| 1996 | Ford | Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
| 1996 | Ford | E-150 Econoline | Base, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
| 1996 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 5.0L V8 - Gas, 5.8L V8 - Gas |
| 1996 | Ford | Thunderbird | LX | 3.8L V6 - Gas, 4.6L V8 - Gas |
| 1996 | Lincoln | Mark VIII | Anniversary, LSC | 4.6L V8 - Gas |
| 1996 | Lincoln | Town Car | Anniversary, Base, Cartier, Executive, Signature | 4.6L V8 - Gas |
| 1996 | Mercury | Cougar | XR-7 | 3.8L V6 - Gas, 4.6L V8 - Gas |
| 1996 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
| 1995 | Ford | Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - Gas |
| 1995 | Ford | E-150 Econoline | Base, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
| 1995 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 5.0L V8 - Gas, 5.8L V8 - Gas |
| 1995 | Ford | Thunderbird | LX, Super Coupe | 3.8L V6 - Gas, 4.6L V8 - Gas |
| 1995 | Lincoln | Mark VIII | Base, LSC | 4.6L V8 - Gas |
| 1995 | Lincoln | Town Car | Base, Cartier, Cypress, Executive, Signature, Touring Edition | 4.6L V8 - Gas |
| 1995 | Mercury | Cougar | XR-7 | 3.8L V6 - Gas, 4.6L V8 - Gas |
| 1995 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
| 1994 | Ford | Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - Gas |
| 1994 | Ford | E-150 Econoline | Base, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
| 1994 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 5.0L V8 - Gas, 5.8L V8 - Gas |
| 1994 | Ford | Thunderbird | LX, Super Coupe | 3.8L V6 - Gas, 4.6L V8 - Gas |
| 1994 | Lincoln | Mark VIII | Base | 4.6L V8 - Gas |
| 1994 | Lincoln | Town Car | Base, Cartier, Cypress, Executive, Signature, Touring Edition, Tournament Edition | 4.6L V8 - Gas |
| 1994 | Mercury | Cougar | XR-7 | 3.8L V6 - Gas, 4.6L V8 - Gas |
| 1994 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
| 1993 | Ford | Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - Gas |
| 1993 | Ford | E-150 Econoline | Base, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
| 1993 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 5.0L V8 - Gas, 5.8L V8 - Gas |
| 1993 | Ford | Thunderbird | LX, Super Coupe | 3.8L V6 - Gas, 5.0L V8 - Gas |
| 1993 | Lincoln | Mark VIII | Base | 4.6L V8 - Gas |
| 1993 | Lincoln | Town Car | Base, Cartier, Cypress, Executive, Jack Nicklaus, Signature, Touring Edition | 4.6L V8 - Gas |
| 1993 | Mercury | Cougar | XR-7 | 3.8L V6 - Gas, 5.0L V8 - Gas |
| 1993 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
| 1992 | Ford | Crown Victoria | Base, LX, S, Touring Sedan | 4.6L V8 - Gas |
| 1992 | Ford | E-150 Econoline | Base, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
| 1992 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 5.0L V8 - Gas, 5.8L V8 - Gas |
| 1992 | Ford | Thunderbird | Base, LX, Super Coupe | 3.8L V6 - Gas, 5.0L V8 - Gas |
| 1992 | Lincoln | Town Car | Base, Cartier, Cypress, Executive, Signature, Touring Edition | 4.6L V8 - Gas |
| 1992 | Mercury | Cougar | LS, XR-7 | 3.8L V6 - Gas, 5.0L V8 - Gas |
| 1992 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
| 1991 | Ford | Country Squire | Base, LX | 5.0L V8 - Gas |
| 1991 | Ford | LTD Crown Victoria | Base, LX, S | 5.0L V8 - Gas, 5.8L V8 - Gas |
| 1991 | Mercury | Colony Park | GS, LS | 5.0L V8 - Gas |
| 1991 | Mercury | Grand Marquis | GS, LS | 5.0L V8 - Gas |
| 1990 | Ford | Country Squire | Base, LX | 5.0L V8 - Gas |
| 1990 | Ford | LTD Crown Victoria | Base, LX, S | 5.0L V8 - Gas, 5.8L V8 - Gas |
| 1990 | Mercury | Colony Park | GS, LS | 5.0L V8 - Gas |
| 1990 | Mercury | Grand Marquis | GS, LS | 5.0L V8 - Gas |
Prisen gælder så længe lager haves...
Hvis du er i tvivl om det er den rigtige reservedel til din Amerikaner bil, så endelig ring eller email til os.